Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 239645465 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239645465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate summer camp shoe, this closed-toe sandal can navigate any adventure, wet or dry. It offers water friendly materials with a quick-dry lining and a flexible outsole with a toe bumper fordurability.The alternative closure makes for a foot-hugging fit and easy in and out. With a molded footbed for all-day comfort, it’s a must for your little camper!
| UPC | 195020962978 |
|---|---|
| ASIN | B0D3N58147 |
| Color | Brown/Orange |
| Pattern | Solid |
| Occasion | Hiking, outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Merrell |
| Model Name | Hydro 2 |
| Strap Type | Ankle Strap |
| Style Name | Hydro 2 |
| Unit Count | 1.0 Count |
| Item Weight | 8.7 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell Kids |
| Style Number | MK268050 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Neoprene |
| Special Features | Slip Resistant, Water Resistant |
| liningdescription | Synthetic Rubber |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MK268050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form